A stepper is a two-segment control that allows users to increase or decrease an incremental value.ion

Outlined
| Core Components | ||
|---|---|---|
| Property Name | Property Type | Property Value |
| Size | Variants | Small |
| Medium | ||
| Large | ||
| Status | Variants | Enabled |
| Disabled |
Icon Button
| Core Components | ||
|---|---|---|
| Property Name | Property Type | Property Value |
| Size | Variants | Small |
| Medium | ||
| Large | ||
| Status | Variants | Enabled |
| Disabled |
Outlined with Filled Tonal Button
| Core Components | ||
|---|---|---|
| Property Name | Property Type | Property Value |
| Size | Variants | Small |
| Medium | ||
| Large | ||
| Status | Variants | Enabled |
| Disabled |
No Counter
| Core Components | ||
|---|---|---|
| Property Name | Property Type | Property Value |
| Size | Variants | Small |
| Medium | ||
| Large | ||
| Status | Variants | Enabled |
| Disabled |
